LOOKING AHEAD 2026
In the tables below you’ll find the journeys of all the outer planets, starting with the slowest Pluto through to Jupiter. You’ll see the position of the planet as the year starts and then the dates for the turning retrograde/direct stations and the dates when they change signs.
For Saturn, Uranus and Neptune you’ll find the dates from 2025 when they first moved into their new sign but then all retreated back again. This year when these planets change sign there’ll be no turning back.
If you have natal planets or Angles at the same degrees as those covered below then you’re in for a significant life event this year. You’ll need your Ephemerides to find your exact dates. Also look out for oppositions or squares – eg Jupiter in Cancer opposes any planets in Capricorn – or squares any planet in the other Cardinal signs of Aries – Libra.
The cycles of the planets on the list are –
- Pluto – 248 years
- Neptune – 165 years
- Uranus – 84 years
- Chiron – 51 years
- Saturn – 29.5 years
- Jupiter – 12 years
| PLUTO | |
| 1 January | 02.43 Aquarius |
| 6 May | Turns retrograde 05.30 Aquarius |
| 16 October | Turns direct 03.04 Aquarius |
| NEPTUNE | |
| 30 March 2025 | Ingress Aries (1st time) |
| 1 January | 29.30 Pisces |
| 26 January | Ingress Aries (2nd time) |
| 7 July | Turns retrograde 04.25 Aries |
| 12 December | Turns direct 01.36 Aries |
| URANUS | |
| 4 July 2025 | Ingress Gemini (1st time) |
| 1 January | 27.57 Taurus retrograde |
| 4 February | Turns direct 27.27 Taurus |
| 26 April | Ingress Gemini (2nd time) |
| 10 September | Turns retrograde 05.42 Gemini |
| CHIRON | |
| 1 January | 22.36 Aries |
| 4 January 2026 | Turns direct 22.36 Aries |
| 20 June | Ingress Taurus for (1st time) |
| 4 August | Turns retrograde 00.42 Taurus |
| 18 September | Returns to Aries |
| 6 January 2027 | Turns direct 26.16 Aries |
| SATURN | |
| 25 May 2025 | Ingress Aries (1st time) |
| 1 January | 26.10 Pisces |
| 14 February | Ingress Aries (2nd time) |
| 26 July | Turns retrograde 14.45 Aries |
| 10 December | Turns direct 07.56 Aries |
| JUPITER | |
| 1 January | 21.21 Cancer retrograde |
| 11 March | Turns direct 15.05 Cancer |
| 30 June | Ingress Leo |
| 12 December | Turns retrograde 27.01 Leo |
| 13 April 2027 | Turns direct 17.00 Leo |
THE MOON
| 2026 | FULL MOON | NEW MOON | |
| 3 January | 13 Cancer | 18 January | 28 Capricorn |
| 1 February | 13 Leo | 17 February – SOLAR ECLIPSE | 28 Aquarius |
| 3 March | 13 Virgo – LUNAR ECLIPSE | 19 March | 28 Pisces |
| 2 April | 12 Libra | 17 April | 27 Aries |
| 1 May | 11 Scorpio | 16 May | 26 Taurus |
| 31 May | 10 Sagittarius | 15 June | 24 Gemini |
| 29 June | 8 Capricorn | 14 July | 22 Cancer |
| 29 July | 6 Aquarius | 12 August – SOLAR ECLIPSE | 20 Leo |
| 28 August | 5 Pisces – LUNAR ECLIPSE | 11 September | 18 Virgo |
| 26 September | 4 Aries | 10 October | 17 Libra |
| 26 October | 2 Taurus | 9 November | 17 Scorpio |
| 24 November | 2 Gemini | 9 December | 17 Sagittarius |
| 24 December | 2 Cancer |
READ MORE INFORMATION & ASTROLOGY LIKE THIS, & THE CELESTIAL FORECAST FOR THE WEEK AHEAD, IN MY WEEKLY ASTROLOGY BLOG THAT IS MAILED OUT EVERY MONDAY
You can choose from a monthly or annual subscription –
- Annual subscription £57.00 (£1.09 a week)
- Monthly subscription £5.95 (£1.37 a week)
HOW TO SUBSCRIBE
Email me joannaw@otenet.gr or WhatsApp 00306976296085 with “please send UK bank details” OR you can go straight to my PayPal account. They will send me a notification of payment and I’ll then add you to the mailing list at this end. You don’t have to have your own PayPal account to use this service.
https://paypal.me/joannawattersGREECE
Or you can click on the yellow PayPal button on the home page of my website –



